N-Formyl Fluoxetine
| Name of Impurity/Standard | N-Formyl Fluoxetine |
| CAS No. | 199188-97-1 |
| Molecular Formula | C₁₈H₁₈F₃NO₂ |
| Molecular Weight | 337.34 g/mol |
| Synonyms: N-methyl-N-[3-phenyl-3-[4-(trifluoromethyl)phenoxy]propyl]formamide | |
| Name of Impurity/Standard | N-Formyl Fluoxetine |
| CAS No. | 199188-97-1 |
| Molecular Formula | C₁₈H₁₈F₃NO₂ |
| Molecular Weight | 337.34 g/mol |
| Synonyms: N-methyl-N-[3-phenyl-3-[4-(trifluoromethyl)phenoxy]propyl]formamide | |