Mirabegron EDU Impurity
| Name of Impurity/Standard | Mirabegron EDU Impurity |
| CAS No. | 32897-26-0 |
| Molecular Formula | C8H19N3O |
| Molecular Weight | 256.3 g/mol |
| Synonyms: N-[3-(Dimethylamino)propyl]-N'-ethylurea; 1-Ethyl-3-(3-dimethylaminopropyl)urea; EDC Urea; | |
| Name of Impurity/Standard | Mirabegron EDU Impurity |
| CAS No. | 32897-26-0 |
| Molecular Formula | C8H19N3O |
| Molecular Weight | 256.3 g/mol |
| Synonyms: N-[3-(Dimethylamino)propyl]-N'-ethylurea; 1-Ethyl-3-(3-dimethylaminopropyl)urea; EDC Urea; | |