Leflunomide EP Impurity D
| Name of Impurity/Standard | Leflunomide EP Impurity D |
| CAS No. | 42831-50-5 |
| Molecular Formula | C₅H₅NO₃ |
| Molecular Weight | 127.1 g/mol |
| Synonyms: 5-Methyl-4-isoxazolecarboxylic Acid | |
| Name of Impurity/Standard | Leflunomide EP Impurity D |
| CAS No. | 42831-50-5 |
| Molecular Formula | C₅H₅NO₃ |
| Molecular Weight | 127.1 g/mol |
| Synonyms: 5-Methyl-4-isoxazolecarboxylic Acid | |