Imidazole
| Name of Impurity/Standard | Imidazole |
| CAS No. | 288-32-4 |
| Molecular Formula | C₃H₄N₂ |
| Molecular Weight | 68.08 g/mol |
| Synonyms: 1,3-Diaza-2,4-cyclopentadiene; 1,3-Diazole; 3-Azapyrrole; 1H-Imidazole; Ondansetron EP Impurity E; | |
| Name of Impurity/Standard | Imidazole |
| CAS No. | 288-32-4 |
| Molecular Formula | C₃H₄N₂ |
| Molecular Weight | 68.08 g/mol |
| Synonyms: 1,3-Diaza-2,4-cyclopentadiene; 1,3-Diazole; 3-Azapyrrole; 1H-Imidazole; Ondansetron EP Impurity E; | |