Fexofenadine Process Impurity 1
| Name of Impurity/Standard | Fexofenadine Process Impurity 1 |
| CAS No. | 18755-52-7 |
| Molecular Formula | C12H16O2 |
| Molecular Weight | 192.26 g/mol |
| Synonyms: neophyl acetate; 2-methyl-2-phenylpropyl acetate | |
| Name of Impurity/Standard | Fexofenadine Process Impurity 1 |
| CAS No. | 18755-52-7 |
| Molecular Formula | C12H16O2 |
| Molecular Weight | 192.26 g/mol |
| Synonyms: neophyl acetate; 2-methyl-2-phenylpropyl acetate | |