Fenofibrate Impurity E
| Name of Impurity/Standard | Fenofibrate Impurity E |
| CAS No. | 42019-08-09 |
| Molecular Formula | C₁₉H₁₉ClO₄ |
| Molecular Weight | 346.8 g/mol |
| Synonyms: 2-[4-(4-Chlorobenzoyl)phenoxy]-2-methylpropanoic Acid Ethyl Ester; | |
| Name of Impurity/Standard | Fenofibrate Impurity E |
| CAS No. | 42019-08-09 |
| Molecular Formula | C₁₉H₁₉ClO₄ |
| Molecular Weight | 346.8 g/mol |
| Synonyms: 2-[4-(4-Chlorobenzoyl)phenoxy]-2-methylpropanoic Acid Ethyl Ester; | |