Fenofibrate Impurity D
| Name of Impurity/Standard | Fenofibrate Impurity D |
| CAS No. | 42019-07-08 |
| Molecular Formula | C₁₈H₁₇ClO₄ |
| Molecular Weight | 332.78 g/mol |
| Synonyms: 2-[4-(4-Chlorobenzoyl)phenoxy]-2-methylpropanoic Acid Methyl Ester; | |
| Name of Impurity/Standard | Fenofibrate Impurity D |
| CAS No. | 42019-07-08 |
| Molecular Formula | C₁₈H₁₇ClO₄ |
| Molecular Weight | 332.78 g/mol |
| Synonyms: 2-[4-(4-Chlorobenzoyl)phenoxy]-2-methylpropanoic Acid Methyl Ester; | |