Carbamazepine EP Impurity B
| Name of Impurity/Standard | Carbamazepine EP Impurity B |
| CAS No. | 28721-09-07 |
| Molecular Formula | C₁₆H₁₄N₂O₂ |
| Molecular Weight | 266.29 g/mol |
| Synonyms: 10-Methoxy-5H-dibenz[b,f]azepine-5-carboxamide; | |
| Name of Impurity/Standard | Carbamazepine EP Impurity B |
| CAS No. | 28721-09-07 |
| Molecular Formula | C₁₆H₁₄N₂O₂ |
| Molecular Weight | 266.29 g/mol |
| Synonyms: 10-Methoxy-5H-dibenz[b,f]azepine-5-carboxamide; | |