Carbamazepine EP Impurity A
| Name of Impurity/Standard | Carbamazepine EP Impurity A |
| CAS No. | 3564-73-6 |
| Molecular Formula | C15H14N2O |
| Molecular Weight | 238.28 g/mol |
| Synonyms: 10,11-Dihydro-5H-dibenz[b,f]azepine-5-carboxamide;Carbamazepine EP Impurity A | |
| Name of Impurity/Standard | Carbamazepine EP Impurity A |
| CAS No. | 3564-73-6 |
| Molecular Formula | C15H14N2O |
| Molecular Weight | 238.28 g/mol |
| Synonyms: 10,11-Dihydro-5H-dibenz[b,f]azepine-5-carboxamide;Carbamazepine EP Impurity A | |