Brexpiprazole IHRS
| Name of Impurity/Standard | Brexpiprazole IHRS |
| CAS No. | 913611-97-9 |
| Molecular Formula | C₂₅H₂₇N₃O₂S |
| Molecular Weight | 433.57 g/mol |
| Synonyms: 7-[4-(4-(Benzo[b]thien-4-yl)-piperazin-1-yl)butoxy]-1H-quinolin-2-one; | |
| Name of Impurity/Standard | Brexpiprazole IHRS |
| CAS No. | 913611-97-9 |
| Molecular Formula | C₂₅H₂₇N₃O₂S |
| Molecular Weight | 433.57 g/mol |
| Synonyms: 7-[4-(4-(Benzo[b]thien-4-yl)-piperazin-1-yl)butoxy]-1H-quinolin-2-one; | |