N-Nitroso Indigo carmine
| Name of Impurity/Standard | N-Nitroso Indigo carmine |
| CAS No. | NA |
| Molecular Formula | C16H7N3O9S2 : 2Na |
| Molecular Weight | 449.4 : 2(23.0) g/mol |
| Synonyms: Sodium (E)-1-nitroso-3,3'-dioxo-[2,2'-biindolinylidene]-5,5'-disulfonate | |
| Name of Impurity/Standard | N-Nitroso Indigo carmine |
| CAS No. | NA |
| Molecular Formula | C16H7N3O9S2 : 2Na |
| Molecular Weight | 449.4 : 2(23.0) g/mol |
| Synonyms: Sodium (E)-1-nitroso-3,3'-dioxo-[2,2'-biindolinylidene]-5,5'-disulfonate | |