Miconazole EP Impurity C
| Name of Impurity/Standard | Miconazole EP Impurity C |
| CAS No. | 67358-54-7 |
| Molecular Formula | C₁₅H₁₃Cl₄NO |
| Molecular Weight | 365.08 g/mol |
| Synonyms: (2RS)-2-[(2,4-Dichlorobenzyl)oxy]-2-(2,4-dichlorophenyl)ethanamine | |
| Name of Impurity/Standard | Miconazole EP Impurity C |
| CAS No. | 67358-54-7 |
| Molecular Formula | C₁₅H₁₃Cl₄NO |
| Molecular Weight | 365.08 g/mol |
| Synonyms: (2RS)-2-[(2,4-Dichlorobenzyl)oxy]-2-(2,4-dichlorophenyl)ethanamine | |