Lisinopril EP Impurity F
| Name of Impurity/Standard | Lisinopril EP Impurity F |
| CAS No. | 1132650-67-9 |
| Molecular Formula | C₂₁H₃₇N₃O₅ |
| Molecular Weight | 411.54 g/mol |
| Synonyms: N2-[(1S)-1-Carboxy-3-cyclohexylpropyl]-L-lysyl-L-proline; Lisinopril EP Impurity | |
| Name of Impurity/Standard | Lisinopril EP Impurity F |
| CAS No. | 1132650-67-9 |
| Molecular Formula | C₂₁H₃₇N₃O₅ |
| Molecular Weight | 411.54 g/mol |
| Synonyms: N2-[(1S)-1-Carboxy-3-cyclohexylpropyl]-L-lysyl-L-proline; Lisinopril EP Impurity | |