Ganciclovir EP Impurity C
| Name of Impurity/Standard | Ganciclovir EP Impurity C |
| CAS No. | 108436-36-8 |
| Molecular Formula | C₉H₁₂ClN₅O₃ |
| Molecular Weight | 273.68 g/mol |
| Synonyms: Ganciclovir Impurity C; 9-[[2-Chloro-1-(hydroxymethyl)ethoxy]methyl]guanine | |
| Name of Impurity/Standard | Ganciclovir EP Impurity C |
| CAS No. | 108436-36-8 |
| Molecular Formula | C₉H₁₂ClN₅O₃ |
| Molecular Weight | 273.68 g/mol |
| Synonyms: Ganciclovir Impurity C; 9-[[2-Chloro-1-(hydroxymethyl)ethoxy]methyl]guanine | |