Cetirizine EP Impurity C
| Name of Impurity/Standard | Cetirizine EP Impurity C |
| CAS No. | 83881-59-8 |
| Molecular Formula | C21H25ClN2O3 |
| Molecular Weight | 388.89 g/mol |
| Synonyms: 2-[2-[4-[(2-Chlorophenyl)phenylmethyl]-1-piperazinyl]ethoxy]acetic Acid | |
| Name of Impurity/Standard | Cetirizine EP Impurity C |
| CAS No. | 83881-59-8 |
| Molecular Formula | C21H25ClN2O3 |
| Molecular Weight | 388.89 g/mol |
| Synonyms: 2-[2-[4-[(2-Chlorophenyl)phenylmethyl]-1-piperazinyl]ethoxy]acetic Acid | |