Carbidopa Impurity J
| Name of Impurity/Standard | Carbidopa Impurity J |
| CAS No. | 43197-33-7 |
| Molecular Formula | C₁₀H₁₃BrN₂O₄ |
| Molecular Weight | 305.13 g/mol |
| Synonyms: (S)-2-Bromo-α-hydrazino-4,5-dihydroxy-α-methylbenzenepropanoic Acid | |
| Name of Impurity/Standard | Carbidopa Impurity J |
| CAS No. | 43197-33-7 |
| Molecular Formula | C₁₀H₁₃BrN₂O₄ |
| Molecular Weight | 305.13 g/mol |
| Synonyms: (S)-2-Bromo-α-hydrazino-4,5-dihydroxy-α-methylbenzenepropanoic Acid | |